<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diabetic Banana Orange Smoothie</title>
	<atom:link href="http://www.smoothieweb.com/diabetic-banana-orange-smoothie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothieweb.com/diabetic-banana-orange-smoothie/</link>
	<description>Free Smoothie Recipes - Recipes for Smoothies</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:07:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nancy</title>
		<link>http://www.smoothieweb.com/diabetic-banana-orange-smoothie/#comment-1914</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Mon, 28 Feb 2011 10:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smoothieweb.com/?p=152#comment-1914</guid>
		<description>If you&#039;re going to provide recipes specifically for diabetics, how about listing the all important information that should be included with every diabetic recipe.  Carbs?  Sugar? Dietary Fiber?  Please.  We spend too much time breaking down recipes and looking up all this information as it is.  It turns out, by my calculations, this recipe contains approximately 80 carbs, nearly twice my recommended amount (46g) per meal. And I didn&#039;t even waste the time checking dietary fiber content, as this number of carbs is enough to send my blood glucose readings soaring, regardless.  Just because you substituted artificial sweetener for real sugar, doesn&#039;t automnatically make it a healthy recipe for diabetics.  You have to go the extra mile and provide the breakdown so each person can determine if it&#039;s a good choice for them.  Thanks.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re going to provide recipes specifically for diabetics, how about listing the all important information that should be included with every diabetic recipe.  Carbs?  Sugar? Dietary Fiber?  Please.  We spend too much time breaking down recipes and looking up all this information as it is.  It turns out, by my calculations, this recipe contains approximately 80 carbs, nearly twice my recommended amount (46g) per meal. And I didn&#8217;t even waste the time checking dietary fiber content, as this number of carbs is enough to send my blood glucose readings soaring, regardless.  Just because you substituted artificial sweetener for real sugar, doesn&#8217;t automnatically make it a healthy recipe for diabetics.  You have to go the extra mile and provide the breakdown so each person can determine if it&#8217;s a good choice for them.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

